Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF Islamadora | Huacaya | Cria Female | Light Fawn | 1 yr | Ask for Price | |
AMAF Queen Elizabeth | Huacaya | Cria Female | Medium Fawn | 1 yr | $15000.00 | |
AMAF VBA Lagacey | Huacaya | Cria Female | White, Medium Fawn | 1 yr | Ask for Price | |
AMAF's Lansberry | Huacaya | Cria Female | Medium Fawn | 1 yr | $7500.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF Baco Noir | Huacaya | Cria Male | Medium Fawn | Under 1 yr | Ask for Price | |
AMAF Rambo | Huacaya | Cria Male | Dark Brown | 1 yr | $15000.00 | |
Trooper of JJRAA | Huacaya | Cria Male | Medium Fawn | 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Alpaca Palace Lua's Lua | Huacaya | Yearling Female | 2 yrs | Ask for Price | ||
Alpaca Palace's Zuella Deville | Huacaya | Yearling Female | White | 2 yrs | Ask for Price | |
AMAF Double Oaked | Huacaya | Yearling Female | Medium Fawn | 3 yrs | Ask for Price | |
AMAF She's My Lady | Huacaya | Yearling Female | Light Fawn | 2 yrs | Ask for Price | |
VBA Opal | Huacaya | Yearling Female | Beige | 2 yrs | $8500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF Beaches of Cheyenne | Huacaya | Open (Female) | Light Fawn | 4 yrs | $25000.00 | |
AMAF I Love Lucy | Huacaya | Open (Female) | Light Fawn | 10 yrs | Ask for Price | |
AMAF Rising Sun's Final Promise | Huacaya | Open (Female) | Medium Fawn | 11 yrs | $12500.00 | |
OMA Hit Man's Accuracy | Huacaya | Open (Female) | White | 15 yrs | Ask for Price | |
Purple Rose | Huacaya | Open (Female) | Dark Silver Grey | 11 yrs | $12000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF I Dream Of Jeannie | Huacaya | Bred (Female) | Dark Fawn | 7 yrs | Ask for Price | |
AMAF In The Spotlight | Huacaya | Bred (Female) | White | 15 yrs | Ask for Price | |
AMAF More Then a Memory | Huacaya | Bred (Female) | Beige | 4 yrs | $9500.00 | |
AMAF Rizzo | Huacaya | Bred (Female) | Beige | 16 yrs | Ask for Price | |
Aussie Salena | Huacaya | Bred (Female) | Medium Fawn | 12 yrs | $12500.00 | |
FPA Jazmin | Huacaya | Bred (Female) | Light Fawn | 13 yrs | Ask for Price | |
VBA Mardi Gras | Huacaya | Bred (Female) | White | 4 yrs | $25000.00 | |
VBA Queens Indigo Moon | Huacaya | Bred (Female) | White | 8 yrs | $14500.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF Double Barrel | Huacaya | Jr. Herdsire (Male) | White | 2 yrs | Ask for Price | |
AMAF Top Gun | Huacaya | Jr. Herdsire (Male) | Light Fawn | 2 yrs | $9000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMAF The Thunder Rolls | Huacaya | Herdsire (Male) | Medium Brown | 4 yrs |
Ask for Price Stud Fee: $1500.00 |
|
AMAF Zippo | Huacaya | Herdsire (Male) | Light Fawn | 5 yrs |
$18000.00 Stud Fee: $1000.00 |
|
Beethovens Dorian | Huacaya | Herdsire (Male) | Dark Fawn | 14 yrs | Ask for Price | |
Snowmass Divine Starz XX | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
Ask for Price Stud Fee: $1000.00 |
|
VBA Locked and Loaded | Huacaya | Herdsire (Male) | Medium Fawn | 5 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Zugato's Zumba | Huacaya | Herdsire (Male) | Medium Fawn | 6 yrs |
Ask for Price Stud Fee: $3500.00 |